Trail conditions at Grasslands National Park
Grasslands National Park
Whether you’re out for a leisurely hike or a longer adventure, make your trip a safe one by checking the latest conditions.
Wildlife and people
Seeing wildlife in their natural environment is a vacation highlight for most visitors. Maintaining healthy boundaries between people and wildlife results in improved safety for both visitors and wildlife.
Visitor safety
Grasslands is a prairie wilderness with limited services and preparation is key to having a safe and enjoyable experience.
Grasslands National Park of Canada - East Block
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Creek to Peak Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Red Buttes Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Rock Creek Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Valley of 1000 Devils Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Bearpaw Sea Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| 70 Mile Butte Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Freeze / thaw cycle; Wet and muddy sections; | Trail details |
Grasslands National Park of Canada - West Block
| Rating | Trail | Condition | Comment | Links |
|---|---|---|---|---|
| Broken Hills Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Hard packed snow; Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Larson Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Hard packed snow; Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Eagle Butte Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Hard packed snow; Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Timbergulch Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Hard packed snow; Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Otter Basin Route | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Hard packed snow; Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Riverwalk Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Hard packed snow; Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Three Sisters Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Hard packed snow; Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Two Trees Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Hard packed snow; Freeze / thaw cycle; Wet and muddy sections; | Trail details | |
| Top Dogtown Trail | Snow covered with wet, muddy and slippery sections. | 2026-02-02: Hard packed snow; Freeze / thaw cycle; Wet and muddy sections; | Trail details |
- Date modified :